HDC Galaxy S4 Legend Specs and Features
| CPU | MediaTek MT6589, Cortex A7 quad core, 1.2 GHz GPU: PowerVR SGX544 |
| OS | Android 4.2.2 Jelly Bean Language: English, Italian, French. Spanish, Russian, Thai, Vietnamese, Arabic, German, Indonesian, Chinese, Turkish, Portuguese, Malay, others |
| Memory | RAM: 1 GB ROM: 4 GB Micro SD Memory Card (TF-Card) support up to 32 GB |
| Size | 135.8 x 68.7 x 8.3 mm |
| Weight | 124 g |
| Screen | 5.0 inch IPS OGS Capacitive Multi touch Screen (5 points) HD, 1280 x 720 pixels, 16 million colors |
| Network | Single SIM (MicroSIM) 2G:GSM: 850/900/1800/1900 MHz 3G:WCDMA: 850/2100 MHz |
| Color | White, Black |
| GPS | Built In GPS & A-GPS |
| Connection | Bluetooth 2.1 with EDR Wi-Fi : IEEE 802.11 b/g, supports Wi-Fi hotspot micro USB 2.0 |
| Camera | Back 13.0 megapixel with Auto Focus and LED Flash Front: 2.1 megapixel Supports recording of video |
| Sensor | Gesture Sensor, Gravity Sensor, Proximity Sensor, Light Sensor |
| Radio | FM |
| Video | AVI, MP4, FLV, 3GP, MOV, ASF, MPEG, RMVB, H.263, H.264, etc. |
| Audio | MP3 , AAC , WAV , etc. / 3.5 mm Audio Jack |
| Special functions | Gesture Control (Air Gesture), Air View, Gravity Sensor, Proximity Sensor, Light Sensor, FM Radio, Wifi, GPS, Multi-touch Capacitive Screen |
| Battery and Accessories | - Li-ion Batteries 2600 mAh x 2 - Earphone / 3.5 mm Audio Jack - USB Cable - Charger |
0 comments: